Latest Grey Market Premium Dt.
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac.) |
Rural Electrification | 90 to 105 | 23 to 25 | -- |
GSS | 400 to 440 | Discount | --- |
IRB Infra | 185 | 12 to 15 | -- |
Manjushree Extrusion | 45 | 5 to 7 | -- |
Tulsi Extrusions | 85 | 7 to 10 | -- |
V. Guard | 80 to 85 | 12 to 15 | -- |
Listing on 25th February (Monday)
IRB Infra (532947) B1 Group (F & O Lot: 1100 Shares)
Tulsi Extrusions (532948) B1 Group
IPO Subscribed
| V. Guard | REC |
QIB | 1.74 | 39.30 |
HNI | 2.91 | 27.12 |
Retail | 4.24 | 7.67 |
Employee | 0.85 | 0.94 |
Average | 2.70 | 27.91 |
No comments:
Post a Comment