Company | Open/Close | Offer Price | Premium | Kostak Rates |
---|---|---|---|---|
Birla Cotsyn | 30 June - 04 July | 15 to 18 | 01.50 to 02 | ------- |
KSK Energy Venture Limited | 24 June - 27 June | 240 to 255 | Discount | |
Somi Conveyor Beltings Limited | 24 June - 27 June | 35 | 03 to 04 | ------- |
Lotus Eye Care | 12 June - 20 June | 38 - 42 | 01 to 03 | ------- |
Archidply Industries Limited | 11 June - 17 June | 70 - 80 | 03 to 04 | ------- |
First Winner Industries Limited | 09 June - 17 June | 115 - 125 | 01.50 to 02 | ------- |
Disclaimer: grey market rates changes everyday and do not subscribe to any IPO just on the basis of grey market rates. do check the fundamentals of the company.
No comments:
Post a Comment