IPOs Listing Expected
| D. B. Corp. | 6/7 January 2010 |
| JSW Energy Ltd. | 4th January 2010 |
| Godrej Properties | 4/5 January 2010 |
| MBL Infra | 5th January 2010 |
Latest Grey Market Premium Dt. 30-12-2009
| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
| D.B. Corp. | 212 (For Retail Investor Rs. 210) | 26 to 28 | -- |
| JSW Energy Ltd. | 100 (For Retail Investor Rs. 95) | 4 to 5.50 | -- |
| Godrej Properties | 490 | 23 to 25 | -- |
| MBL Infra | 165 to 180 | 9 to 11 | -- |
Note: Dont subscribe for issue by just seeing premium Price as it may change anytime before listing. Subscribe only considering Fundamental of the companies
No comments:
Post a Comment