IPO News Dt.: 29-1-2010
Company Name | Open Date | Close Date | Issue Size | Offer Price | Rating | Recomm. |
Aqua Logistics ( | | 2-2-2010 | 65,21,738 Shares (Rs. 150 Cr.) | 200 to 225 | 41 % | Risky |
Syncom Healthcare ( | | | 75,00,000 Shares (Rs. 56 Cr.) | 65 to 75 | 42 % | Listing Gain |
Thangamayil Jewellery ( | | | 38,33,666 Shares (Rs. 29 Cr.) | 70 to 75 | 40 % | Average |
Vascon Engg. ( | | | 1,08,00,000 Shares (Rs. 200 Cr.) | 165 to 185 | 44 % | Good (Long Term) |
D. B. Realty ( | 29-1-2010 | 2-2-2010 | 30,864,197 Shares (Rs. 1500 Cr.) | 468 to 486 | -- | -- |
Emmbi Polyarns ( | 1-2-2010 | 3-2-2010 | 95,74,000 Shares (Rs. 43,08,30,000) | 40 to 45 | -- | -- |
Aqua Logistics IPO Subscribed
| 25-1-2010 | 27-1-2010 | 28-1-2010 |
QIB | 0.000 | 0.000 | 0.1026 |
HNI | 0.000 | 0.1041 | 0.7225 |
Retail | 0.1845 | 0.2605 | 1.4143 |
Average | 0.06 | 0.11 | 0.60 |
Syncom Healthcare IPO Subscribed
| 27-1-2010 | 28-1-2010 |
QIB | 0.2643 | 0.4667 |
HNI | 1.058 | 1.1344 |
Retail | 0.5375 | 0.9723 |
Average | 0.48 | 0.74 |
Thangamayil Jewellery IPO Subscribed
| 27-1-2010 | 28-1-2010 |
QIB | 0.2011 | 0.2011 |
HNI | 0.000 | 0.8139 |
Retail | 0.1180 | 0.5888 |
Employee | 0.000 | 0.1935 |
Average | 0.11 | 0.46 |
Vascon Engg. IPO Subscribed
| 27-1-2010 | 28-1-2010 |
QIB | 0.3489 | 0.9267 |
HNI | 0.0244 | 0.3796 |
Retail | 0.0784 | 0.1158 |
Employee | 0.0973 | 0.1929 |
Average | 0.23 | 0.62 |