IPO News Dt.: 13-1-2010
Company Name | Open Date | Close Date | Issue Size | Offer Price | Rating | Recomm. |
Infinite Computer Solutions India Ltd. ( | 11-1-2010 | 13-1-2010 | 1,15,03,000 Shares (Rs. 190 Cr.) | 155 to 165 | 41 % | Listing Gain |
Biral Shloka Edutech (FPO) | 11-1-2010 | 13-1-2010 | 69,55,000 Shares (Rs. 35 Cr.) | 45 to 50 | 36 % | Stay Away |
Jubilant Food Works Ltd. ( | 18-1-2010 | 20-1-2010 | 2,26,70,447 Shares | -- | -- | -- |
Infinite Computer Solutions India Ltd. IPO Subscribed
Infinite | 11-1-2010 | 12-1-2010 |
QIB | 0.8162 | 2.7773 |
HNI | 0.0000 | 8.3487 |
Retail | 0.1806 | 0.7635 |
Total Issue Size | 9777550 | 9777550 |
Total Bids Received | 4012880 | 28660960 |
Biral Shloka Edutech IPO Subscribed
Infinite | 11-1-2010 | 12-1-2010 |
QIB | 0.000 | 0.000 |
HNI | 0.3523 | 2.4825 |
Retail | 0.2441 | 0.4231 |
Total Issue Size | 6616670 | 6616670 |
Total Bids Received | 915000 | 3443640 |
No comments:
Post a Comment