Latest Grey Market Premium Dt. 3-5-2010
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
Talwalkars Better Value Fitness Ltd. | 123 to 128 | 22.50 to 23 | -- |
Nitesh Estate | 54 to 56 | Discount | -- |
Tarapur Transformers | 65 to 75 | 2.75 to 3 | -- |
Mandhana Industries Ltd. | 120 to 130 | 5 to 5.50 | -- |
Tara Health Foods | 180 to 190 | Discount | -- |
Sutlaj Jal Vidhut Nigam (SJVNL) | 23 to 26 | 0.60 to 0.70 (Paisa) | 1800 to 1850 |
Jaypee Infra | 102 to 117 | Discount | 1900 to 2000 |
Note: Dont subscribe for issue by just seeing premium Price as it may change anytime before listing. Subscribe only considering Fundamental of the companies
No comments:
Post a Comment