Grey Market Premium Dt. 2-8-2010
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
Midfield Industries Ltd. | 133 | 18 to 20 | -- |
Engineers | 270 to 290 | 9 to 10 | 1800 to 2000 |
SKS Micro Finance | 850 to 985 | 63 to 65 | 2200 to 2300 |
Bajaj Corp. Ltd. | 630 to 660 | 85 to 90 | 1800 to 1900 |
Prakash Steelage | 100 to 110 | 3 to 4 | 1100 to 1200 |
No comments:
Post a Comment