Adani Power Allotment System
Shares Applied | Rupees | Shares Alloted | Ratio |
65 | 6500 | 65 Shares | 5 : 13 |
130 | 13000 | 65 Shares | 3 : 4 |
195 | 19500 | 74 Shares | Firm |
260 | 26000 | 98 Shares | Firm |
325 | 32500 | 123 Shares | Firm |
390 | 39000 | 147 Shares | Firm |
455 | 45500 | 172 Shares | Firm |
520 | 52000 | 196 Shares | Firm |
585 | 58500 | 221 Shares | Firm |
845 | 84500 | 245 Shares | Firm |
975 | 97500 | 368 Shares | Firm |
No comments:
Post a Comment