IPO News Dt.: 24-8-2009
Company Name | Open Date | Close Date | Issue Size | Offer Price | Rating | Recomm. |
L & T Finance (NCD Issue) | 18-8-09 | 4-9-09 | 50,00,000 Shares (Rs. 500 Cr.) | 1000 | 42 % | Good |
Jindal Cotex Ltd. ( | 27-8-09 | 1-9-09 | 1,24,53,894 Shares (Rs. 93.40 Cr.) | 70 to 75 | -- | -- |
Oil ( | | | 2,64,49,982 (Rs. 3000 Cr.) (Approx.) | 1300 to 1500 (Approximate) | -- | -- |
Latest Grey Market Premium Dt. 24-8-2009
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) | Subject to Sauda |
NHPC | 36 | 4 to 6 | -- | -- |
Jindal Cotex | 70 to 75 | 4 to 5 | -- | |
Oil | 1300 to 1500 (Approximate) | 150 to 160 | 3100 to 3200 | -- |
No comments:
Post a Comment