Latest Grey Market Premium Dt. 26-3-2010
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
DQ Entertainment (Inter.) | 80 | 62 to 65 | -- |
Pradip Overseas | 110 | 15 to 16 | -- |
ILFS Transportation | 258 | 40 to 42 | -- |
Persistent Sys. | 310 | 135 to 140 | -- |
Shree Ganesh Jewellery | 260 | 2 to 3 | -- |
Infrasoft Technology | 137 to 145 | 55 to 57 | 1700 to 1900 |
Goenka Diamond & Jewellery | 135 to 145 | Discount | 2000 to 2100 |
Note: Dont subscribe for issue by just seeing premium Price as it may change anytime before listing. Subscribe only considering Fundamental of the companies
No comments:
Post a Comment