IPO News Dt.: 15-3-2010
Company Name | Open Date | Close Date | Issue Size | Offer Price | Rating | Recomm. |
Pradip Overseas ( | 11-3-2010 | 15-3-2010 | 1,06,00,000 Shares (Rs. 117 Cr.) | 100 to 110 | 41 % | Listing Gain |
ILFS Transportation ( | 11-3-2010 | 15-3-2010 | 27,131,783 Shares (Rs. 700 Cr.) | 242 to 258 | 44 % | Good (Long Term) |
Persistent Systems Ltd. ( | 17-3-2010 | 19-3-2010 | 5419706 Shares (Rs. 168 Cr.) | 290 to 310 | | |
DQ Entertainment (Int.) Ltd. IPO Subscribed
| 8-3-2010 | 9-3-2010 | 10-3-2010 |
QIB | 1.2003 | 6.4708 | 93.86 |
HNI | 0.0013 | 0.0519 | 272.88 |
Retail | 0.2431 | 0.9348 | 19.44 |
Employee | 0.0037 | 0.0125 | 0.36 |
Average | 0.69 | 3.57 | 86.33 |
NMDC FPO Subscribed
| 10-3-2010 | 11-3-2010 | 12-3-2010 |
QIB | 0.337 | 1.5567 | 2.28 |
HNI | 0.0007 | 0.061 | 0.22 |
Retail | 0.0117 | 0.0285 | 0.21 |
Employee | 0.000 | 0.0399 | 0.06 |
Average | 0.17 | 0.79 | 1.25 |
Pradip Overseas IPO Subscribed
| 11-3-2010 | 12-3-2010 |
QIB | 1.0852 | 1.2683 |
HNI | 7.0547 | 7.086 |
Retail | 1.7436 | 1.9559 |
Employee | 0.0132 | 0.053 |
Average | 2.11 | 2.27 |
IL&FS Transportation Networks IPO Subscribed
| 11-3-2010 | 12-3-2010 |
QIB | 0.6380 | 3.53 |
HNI | 0.0137 | 0.023 |
Retail | 0.028 | 0.1356 |
Average | 0.34 | 1.86 |
No comments:
Post a Comment