IPO News Dt.: 25-3-2010
Company Name | Open Date | Close Date | Issue Size | Offer Price | Rating | Recomm. |
Intrasoft Technology Ltd. ( | 23-3-2010 | 26-3-2010 | 37,00,000 Shares (Rs. 54 Cr.) | 137 to 145 | 44 % | Good |
Goenka Diamond & Jewels ( | 23-3-2010 | 26-3-2010 | 1 Cr. Shares (Rs. 145 Cr.) | 135 to 145 | 37 % | Avoid |
Shree Ganesh Jewellery IPO Subscribed
| 19-3-2010 | 22-3-2010 | 23-3-2010 |
QIB | 0.7318 | 0.9421 | 1.3819 |
HNI | 2.9690 | 3.3170 | 6.1264 |
Retail | 0.3919 | 0.51 | 1.39 |
Average | 0.88 | 1.07 | 1.96 |
Intrasoft Technology Ltd. IPO Subscribed
| 23-3-2010 | 24-3-2010 |
QIB | 0.8895 | 1.6858 |
HNI | 0.7206 | 1.2184 |
Retail | 0.0482 | 0.3516 |
Average | 0.57 | 1.15 |
Goenka Diamond & Jewels IPO Subscribed
| 23-3-2010 | 24-3-2010 |
QIB | 1.0690 | 1.0690 |
HNI | 7.3682 | 3.8355 |
Retail | 0.0362 | 0.1777 |
Average | 1.65 | 1.17 |
No comments:
Post a Comment