Grey Market Premium Dt.
| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac.) |
| Niraj Cement | 190 | Discount | --- |
| Bafna Pharmaceutical | 40 (Fixed Price) | 7 to 10 | --- |
| | 10 (Fixed Price) | 5 to 6 | |
| Sejal Architectural Glass Ltd. | 105 to 115 | 18 to 20 | -- |
| First Winners Ind. Ltd. | 115 to 125 | 3 to 5 | -- |
| Archid | 70 to 80 | 6 to 8 | 1600 to 1800 |
| | 38 to 42 | 3 to 4 | 1700 to 1800 |
| Somi Convery Belting | 35.00 | -- | -- |
No comments:
Post a Comment