Grey Market Premium Dt.
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac.) |
Bafna Pharmaceutical | 40 (Fixed Price) | 8 to 10 | --- |
| 10 (Fixed Price) | 7 to 9 | |
Sejal Architectural Glass Ltd. | 105 to 115 | 16 to 18 | -- |
First Winners Ind. Ltd. | 125 | DISCOUNT | -- |
Archid | 74 | 3 to 5 | -- |
| 36 to 38 | DISCOUNT | -- |
KSK Energy Venture | 240 to 255 | 25 to 28 | -- |
Somi Convery Belting | 35 | 6 to 8 | -- |
Note: Dont subscribe for issue by just seeing premium price as it may change anytime before listing. Subscribe only considering companies fundamentally as discussed in our IPO Analysis Section. |
No comments:
Post a Comment