Note: Dont subscribe for issue by just seeing premium Price as it may change anytime before listing.
Subscribe only considering Fundamental of the companies
Subscribe only considering Fundamental of the companies
Grey Market Premium Dt.
Company Name | Offer Price (Rs.) | Premium (Rs.) |
| 10 (Fixed Price) | 8 to 10 |
Sejal Architectural Glass Ltd. | 115 | 19 to 21 |
First Winners Ind. Ltd. | 125 | 3 to 3.50 |
Archid | 74 | 5 to 6 |
| 38 | 2.5 to 3 |
KSK Energy Venture | 240 to 255 | Discount |
Somi Conveyor Belting | 35 | 3 to 5 |
Birla Cotsyn ( | 15 to 18 | 1.50 to 2 |
No comments:
Post a Comment