Grey Market Premium Dt.
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac.) |
Niraj Cement | 190 | Discount | --- |
Bafna Pharmaceutical | 40 (Fixed Price) | 10 to 12 | --- |
| 10 (Fixed Price) | 3 to 4 | 2300 to 2400 |
Sejal Architectural Glass Ltd. | 105 to 115 | 26 to 28 | 2100 to 2200 |
First Winners Ind. Ltd. | 120 to 130 | 16 to 18 | 2000 to 2100 |
Archid | 70 to 80 | 8 to 10 | 1600 to 1700 |
| 38 to 42 | 4 to 6 | 1700 to 1800 |
No comments:
Post a Comment